<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big and Small Data in social sciences</title>
	<atom:link href="http://martial-foucault.com/lang/en/2014/01/24/big-and-small-data-in-social-sciences/feed" rel="self" type="application/rss+xml" />
	<link>http://martial-foucault.com/lang/en/2014/01/24/big-and-small-data-in-social-sciences</link>
	<description>Full Professor of political science at Sciences Po</description>
	<pubDate>Sun, 05 Apr 2026 19:51:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Layla</title>
		<link>http://martial-foucault.com/lang/en/2014/01/24/big-and-small-data-in-social-sciences#comment-4549</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Sat, 24 Oct 2015 01:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://martial-foucault.com/?p=1054&amp;lang=fr#comment-4549</guid>
		<description>Hey,I just wanted to say thank you so much for your blog. I had to write a paper on these eltecions for my Comparative European Government class, and your blog was amazing and very helpful...Wikipedia can only tell you so much, but your blog was very helpful in explaining the issues to me, and lots of information.Thanks again :)</description>
		<content:encoded><![CDATA[<p>Hey,I just wanted to say thank you so much for your blog. I had to write a paper on these eltecions for my Comparative European Government class, and your blog was amazing and very helpful&#8230;Wikipedia can only tell you so much, but your blog was very helpful in explaining the issues to me, and lots of information.Thanks again <img src='http://martial-foucault.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
